SIR 2026 Analysis · West Bengal
ASSOCIATION FOR PROTECTION OF DEMOCRATIC RIGHTS · ELECTORAL ROLL DATA
Booth-level analysis of the Special Intensive Revision 2026 voter rolls across 13 districts — religion, adjudication and deletion patterns.
43
Booths
39193
Total Voters
13
Districts
27858
Hindu
3.6%
Hindu Adj%
2.6%
Hindu Del%
11333
Muslim
23.6%
Muslim Adj%
7.7%
Muslim Del%
3672
Under Adj.
1798
Deleted
20125
Male
19068
Female
Religion Distribution
Hindu vs Muslim · by district
Adj Rate by Religion
Hindu vs Muslim adj% · by district
Del Rate by Religion
Hindu vs Muslim del% · by district
4M Category
Booth count by community focus
District:
Booth-Level Detail
All 43 booths
District AC Booth Category Total Religion Adjudication Deletion
Hindu Muslim H-Adj M-Adj ♂-Adj ♀-Adj ∑Adj H-Del M-Del ♂-Del ♀-Del ∑Del Del%
Uttar Dinajpur 29 10 Muslim, Mahila 1006 893 113 10 1 7 4 11 212 13 110 115 235 23%
South 24 Parganas 157 36 Muslim 975 17 958 3 252 148 107 255 2 170 99 73 176 18%
Hooghly 189 69 984 197 786 3 231 123 111 234 3 148 79 72 157 16%
Cooch Behar 6 78 Matua 1254 598 656 6 195 108 93 201 5 108 60 53 121 10%
Howrah 171 29 Migrant, Mahila 821 686 134 108 38 81 65 146 85 28 60 53 118 14%
Maldah 43 48 1222 737 485 26 104 54 76 130 10 53 29 34 92 8%
Maldah 47 41 Muslim 847 307 540 10 242 133 119 252 9 79 28 60 91 11%
Murshidabad 67 77 Muslim, Mahila 1134 1 1133 0 219 114 105 219 0 13 3 10 84 7%
North 24 Parganas 105 69 Migrant, Mahila 1092 1030 62 112 26 64 74 138 63 12 28 47 78 7%
Nadia 92 130 Matua, Migrant 1039 1039 0 79 0 26 53 79 69 0 23 46 72 7%
Cooch Behar 3 71 Matua 970 857 113 31 49 44 36 80 21 48 36 33 70 7%
Uttar Dinajpur 28 39 Muslim, Migrant 764 592 172 6 101 66 41 107 2 3 2 3 54 7%
Hooghly 189 103 769 342 427 11 60 39 32 71 11 38 26 23 52 7%
Nadia 89 58 Matua 664 664 0 56 0 35 21 56 38 0 19 19 38 6%
South 24 Parganas 157 68 Muslim, Mahila 1118 0 1118 0 84 44 40 84 0 31 15 16 32 3%
Alipurduar 11 80 Migrant 814 813 1 62 1 24 39 63 29 0 10 19 31 4%
Hooghly 185 28 Migrant 1245 1245 0 30 0 16 14 30 31 0 17 14 31 2%
Uttar Dinajpur 30 29 Muslim, Migrant 918 136 782 0 88 49 39 88 0 28 18 10 28 3%
Alipurduar 10 50 Migrant 1241 1111 130 36 50 51 35 86 16 9 12 13 25 2%
North 24 Parganas 102 208 Muslim 743 207 536 6 33 18 21 39 3 21 9 15 24 3%
North 24 Parganas 98 118 Matua, Mahila 875 27 848 3 63 25 41 66 3 19 2 20 23 3%
Cooch Behar 2 78 Matua, Mahila 1016 1015 1 21 0 12 9 21 19 0 11 8 19 2%
Birbhum 291 279 Muslim 599 281 318 2 74 26 50 76 1 16 4 13 18 3%
North 24 Parganas 98 48 Matua 762 173 589 3 42 24 21 45 1 17 9 9 18 2%
Cooch Behar 8 58 Matua 887 887 0 22 0 11 11 22 13 0 6 7 15 2%
Maldah 54 97 Muslim 1209 1088 121 20 89 50 59 109 7 8 5 10 15 1%
North 24 Parganas 95 47 Matua 730 730 0 40 0 19 21 40 13 0 7 6 14 2%
Cooch Behar 6 46 Matua, Mahila 650 650 0 10 0 6 4 10 10 0 6 4 10 2%
North 24 Parganas 115 120 Migrant 947 944 3 57 1 26 32 58 8 1 4 5 10 1%
Jalpaiguri 17 39 Migrant, Mahila 1477 1477 0 114 0 54 60 114 6 0 4 2 7 0%
Bankura 247 40 Migrant 923 923 0 10 0 6 4 10 6 0 4 2 6 1%
Cooch Behar 5 48 Matua, Mahila 6 6 0 0 0 0 0 0 6 0 4 2 6 100%
Maldah 46 46 Muslim 1230 0 1230 0 626 360 266 626 0 3 0 3 6 0%
South 24 Parganas 127 80 Matua, Migrant 693 693 0 5 0 4 1 5 5 0 4 1 5 1%
North 24 Parganas 108 88 Migrant, Mahila 391 388 3 5 1 2 4 6 0 0 0 0 4 1%
Nadia 86 26 Matua, Migrant 1425 1425 0 1 0 1 0 1 0 0 0 0 3 0%
North 24 Parganas 101 108 625 625 0 4 0 3 1 4 0 0 0 0 3 0%
South 24 Parganas 127 58 Matua, Mahila 752 680 72 2 1 2 1 3 2 1 2 1 3 0%
Bankura 255 158 Migrant, Matua 1104 1103 1 3 0 0 3 3 1 0 0 1 2 0%
Birbhum 285 2 Mahila 637 637 0 6 0 3 3 6 1 0 0 1 1 0%
Maldah 54 139 Muslim, Migrant 1024 1024 0 3 0 3 0 3 0 0 0 0 1 0%
Birbhum 293 255 Muslim 742 742 0 0 0 0 0 0 0 0 0 0 0 0%
North 24 Parganas 94 85 Matua 869 868 1 75 0 29 46 75 0 0 0 0 0 0%
Under Adjudication
By district
Voter Deletions
Total deleted · by district
Top 10 Booths
Highest adjudication + deletion
Gender-wise Rates
Male vs Female — adj% and del%
Gender Distribution
Male vs Female across all booths